Tale of the tape · Featherweight
Aaron Pico vs Patricio Pitbull
| Aaron Pico | Patricio Pitbull | |
|---|---|---|
| 15-5 | Record | 38-9 |
| Featherweight | Division | Featherweight |
| 30 | Age | 39 |
| 68" | Height | 66" |
| 70" | Reach | 67" |
| Orthodox | Stance | Orthodox |
| USA | Nationality | Brazil |
| 10 | Wins by knockout | 10 |
| 2 | Wins by submission | 5 |
| 3 | Wins by decision | 10 |
| 80% | Finish rate share of wins inside the distance | 58% |
| 25% | Stopped share of all bouts | 9% |
| 6:03 | Average bout | 12:23 |
| 2W | Current streak | 1W |
| 0 | Main events | 12 |
| 0 | Title fights | 17 |
| 6.1 | Significant strikes / min | 3.3 |
| 54% | Striking accuracy | 51% |
| 6.9 | Takedowns / 15 min | 1.9 |
| 50% | Takedown accuracy | 46% |
| 0.77 | Knockdowns / 15 min | 0.31 |
| 31% | Control time share | 8% |
The bout
| Date | Event | Result |
|---|---|---|
| 2026-04-11 | UFC 327: Procházka vs. Ulberg | Aaron Pico · Decision · R3 |
Every figure is computed from the bout records stored on this site. Per-minute figures are drawn from the bouts with a recorded stat sheet — 3 for Aaron Pico, 4 for Patricio Pitbull — not from every fight on the record.












