View Profile
Fighter Roster
Fighters
1,599 fighters across every division, with records and status
Ranked fighters
The official top fifteen of every division, champion first. The full roster, searchable and sortable, is below.
Bantamweight
- CPetr Yan21-5
- 1Merab Dvalishvili21-6
- 2Sean O'Malley20-3
- 3Song Yadong24-9-1
- 4Umar Nurmagomedov20-2
- 5Mario Bautista18-3
- 6Cory Sandhagen18-7
- 7Payton Talbott12-1
- 8David Martinez17-6
- 9Aiemann Zahabi14-3
- 10Raul Rosas Jr.13-1
- 11Marlon Vera24-12-1
- 12Deiveson Figueiredo25-8-1
- 13Marcus McGhee12-2
- 14Raoni Barcelos22-6
- 15Bryce Mitchell19-4
Featherweight
- CAlexander Volkanovski29-4
- 1Movsar Evloev20-1
- 2Diego Lopes28-8
- 3Lerone Murphy17-1-1
- 4Aljamain Sterling26-5
- 5Jean Silva3-3
- 6Yair Rodriguez21-5
- 7Arnold Allen21-4
- 8Youssef Zalal18-6-1
- 9Kevin Vallejos18-1
- 10Steve Garcia19-6
- 11Aaron Pico15-5
- 12Melquizael Costa26-8
- 13Brian Ortega16-5
- 14Patricio Pitbull38-9
- 15David Onama14-3
Flyweight
- CJoshua Van18-2
- 1Alexandre Pantoja30-7
- 2Manel Kape23-7
- 3Brandon Royval18-9
- 4Tatsuro Taira18-2
- 5Kyoji Horiguchi36-6
- 6Lone'er Kavanagh11-2
- 7Asu Almabayev24-3
- 8Brandon Moreno24-10-2
- 9Amir Albazi17-3
- 10Ramazan Temirov20-4
- 11Tim Elliott23-14-1
- 12Steve Erceg14-5
- 13Sumudaerji20-7
- 14Tagir Ulanbekov17-3
- 15Alex Perez0-1
Heavyweight
- CCiryl Gane14-2
- 1Tom Aspinall15-3
- 2Alexander Volkov41-11
- 3Sergei Pavlovich21-3
- 4Josh Hokit10-0
- 5Curtis Blaydes20-6
- 6Waldo Cortes Acosta17-4
- 7Rizvan Kuniev14-4-1
- 8Vitor Petrino15-2
- 9Serghei Spivac18-7
- 10Ante Delija26-8
- 11Valter Walker16-1
- 12Derrick Lewis29-14
- 12Tyrell Fortune18-4
- 14Aleksandar Rakic15-6
- 15Mario Pinto13-0
Light Heavyweight
- CCarlos Ulberg15-1
- 1Magomed Ankalaev22-2-1
- 2Jiří Procházka32-6-1
- 3Alex Pereira13-4
- 4Khalil Rountree Jr.15-7
- 5Navajo Stirling11-0
- 6Paulo Costa16-4
- 7Dominick Reyes17-5
- 8Bogdan Guskov18-4-1
- 9Jan Blachowicz29-12-2
- 10Azamat Murzakanov16-2
- 11Robert Whittaker28-9
- 12Abdul-Rakhman Yakhyaev11-0
- 13Alonzo Menifield19-6-1
- 14Reinier de Ridder22-4
- 15Nikita Krylov31-13
Lightweight
- CJustin Gaethje28-5
- 1Ilia Topuria17-1
- 2Arman Tsarukyan24-3
- 3Charles Oliveira37-11
- 4Max Holloway27-9
- 5Paddy Pimblett24-4
- 6Benoît Saint Denis17-4
- 7Quillan Salkilld12-1
- 8Mauricio Ruffy14-3
- 9Salahdine Parnasse24-2
- 10Mateusz Gamrot26-4
- 11Rafael Fiziev14-5
- 12Renato Moicano21-8-1
- 13Tom Nolan12-1
- 14Dan Hooker24-15
- 15Beneil Dariush23-8-1
Middleweight
- CSean Strickland31-7
- 1Khamzat Chimaev15-1
- 2Dricus Du Plessis23-3
- 3Nassourdine Imavov17-4
- 4Brendan Allen28-7
- 5Caio Borralho18-2
- 6Joe Pyfer16-3
- 7Gregory Rodrigues20-6
- 8Anthony Hernandez0-2
- 9Israel Adesanya24-6
- 10Christian Leroy Duncan15-3
- 11Abus Magomedov30-7-1
- 12Jared Cannonier18-10
- 13Ikram Aliskerov18-2
- 14Bo Nickal9-1
- 15Shara Magomedov17-1
Pound-for-Pound
- 1Islam Makhachev29-1
- 2Alexander Volkanovski29-4
- 3Petr Yan21-5
- 4Justin Gaethje28-5
- 5Ilia Topuria17-1
- 6Joshua Van18-2
- 7Sean Strickland31-7
- 8Tom Aspinall15-3
- 9Merab Dvalishvili21-6
- 10Alex Pereira13-4
- 11Khamzat Chimaev15-1
- 11Ciryl Gane14-2
- 13Arman Tsarukyan24-3
- 14Alexandre Pantoja30-7
- 15Carlos Ulberg15-1
Welterweight
- CIslam Makhachev29-1
- 1Ian Machado Garry17-2
- 2Carlos Prates24-7
- 3Michael Morales19-0
- 4Jack Della Maddalena18-4
- 5Gabriel Bonfim20-1
- 6Sean Brady19-2
- 7Belal Muhammad24-6
- 8Leon Edwards22-6
- 9Mike Malott15-2-1
- 9Kamaru Usman21-4
- 11Yaroslav Amosov30-1
- 12Uroš Medić14-3
- 13Joaquin Buckley21-9
- 14Daniel Rodriguez20-6
- 15Kevin Holland29-15
Women's Bantamweight
- CKayla Harrison19-1
- 1Julianna Peña13-6
- 2Joselyne Edwards18-6
- 3Ailin Perez14-2
- 4Norma Dumont13-4
- 5Raquel Pennington16-10
- 5Luana Santos12-2
- 7Yana Santos17-9
- 8Jacqueline Cavalcanti10-2
- 9Macy Chiasson11-6
- 10Karol Rosa19-8
- 11Bia Mesquita8-0
- 12Michelle Montague8-0
- 13Nora Cornolle10-4
- 14Chelsea Chandler8-4
- 15Alice Pereira8-1
Women's Flyweight
- CNatalia Silva21-5-1
- 1Valentina Shevchenko26-4-1
- 2Alexa Grasso18-5-1
- 3Manon Fiorot13-3
- 4Jasmine Jasudavicius16-4
- 5Erin Blanchfield14-3
- 6Rose Namajunas15-8
- 7Maycee Barber15-3
- 8Wang Cong10-2
- 9Tracy Cortez12-4
- 10Miranda Maverick17-6
- 11Karine Silva19-7
- 12Casey O'Neill12-2
- 13Eduarda Moura12-3
- 14Regina Tarin9-0
- 15Gabriella Fernandes11-4
Women's Pound-for-Pound
- 1Valentina Shevchenko26-4-1
- 2Kayla Harrison19-1
- 3Zhang Weili26-4
- 4Natalia Silva21-5-1
- 5Mackenzie Dern17-5
- 6Alexa Grasso18-5-1
- 7Manon Fiorot13-3
- 8Tatiana Suarez13-1
- 9Jasmine Jasudavicius16-4
- 10Erin Blanchfield14-3
- 11Julianna Peña13-6
- 12Virna Jandiroba23-4
- 13Rose Namajunas15-8
- 14Raquel Pennington16-10
- 15Denise Gomes13-3
Women's Strawweight
- CMackenzie Dern17-5
- 1Zhang Weili26-4
- 2Tatiana Suarez13-1
- 3Virna Jandiroba23-4
- 4Denise Gomes13-3
- 5Gillian Robertson17-9
- 6Yan Xiaonan19-6
- 7Fatima Kline10-1
- 8Loopy Godínez15-6
- 9Alexia Thainara15-1
- 10Tabatha Ricci12-5
- 11Jessica Andrade26-15
- 12Amanda Lemos15-7-1
- 13Amanda Ribas12-7
- 14Angela Hill19-16
- 15Mizuki16-6
| Fighter | Country | Weight Class | Record | Status | Action |
|---|---|---|---|---|---|
Tony Lopez “Kryptonite” | USA | Heavyweight | 55-31-01 NC | Active | View Profile |
![]() Alexander Volkov “Drago” | RUS | Heavyweight | 41-11-0 | Active | View Profile |
![]() Jim Miller “A-10” | USA | Lightweight | 39-19-01 NC | Active | View Profile |
| BRA | Featherweight | 38-9-0 | Active | View Profile | |
![]() Anthony Smith “Lionheart” | USA | Heavyweight | 38-22-0 | Active | View Profile |
![]() Nursulton Ruziboev “Black” | UZB | Middleweight | 37-10-22 NC | Active | View Profile |
![]() Gerald Meerschaert “GM3” | USA | Light Heavyweight | 37-23-0 | Active | View Profile |
![]() Denis Goltsov “The Russian Bogatyr” | RUS | Heavyweight | 37-9-0 | Active | View Profile |
![]() Charles Oliveira “Do Bronxs” | BRA | Lightweight | 37-11-01 NC | Active | View Profile |
![]() Kyoji Horiguchi “Karate Kid” | JPN | Flyweight | 36-6-01 NC | Active | View Profile |
| USA | Lightweight | 36-18-11 NC | Active | View Profile | |
![]() Ding Meng “The Assassin” | CHN | Welterweight | 35-11-0 | Active | View Profile |
| JPN | Bantamweight | 34-13-01 NC | Active | View Profile | |
Vincent del Guerra “The Warrior” | FRA | Middleweight | 33-22-1 | Active | View Profile |
| BRA | Lightweight | 32-18-0 | Active | View Profile | |
![]() Neil Magny “The Haitian Sensation” | USA | Welterweight | 32-15-0 | Active | View Profile |
![]() Michel Pereira “Demolidor” | BRA | Middleweight | 32-15-02 NC | Active | View Profile |
Melvin Guillard “The Young Assassin” | USA | Lightweight | 32-23-23 NC | Active | View Profile |
![]() Julian Erosa “Juicy J” | USA | Featherweight | 32-14-0 | Active | View Profile |
![]() José Aldo “Junior” | BRA | Featherweight | 32-10-0 | Active | View Profile |
| Czechia | Heavyweight | 32-6-1 | Active | View Profile | |
![]() Chris Curtis “Action-Man” | USA | Welterweight | 32-13-01 NC | Active | View Profile |
| USA | Middleweight | 31-7-0 | Active | View Profile | |
![]() Santiago Ponzinibbio “Argentine Dagger” | ARG | Welterweight | 31-10-0 | Active | View Profile |
![]() Nikita Krylov “The Miner” | RUS | Light Heavyweight | 31-13-0 | Active | View Profile |
![]() Diego Brandao “DB” | BRA | Featherweight | 31-22-0 | Active | View Profile |
| USA | Featherweight | 31-14-0 | Active | View Profile | |
![]() Yaroslav Amosov “Dynamo” | UKR | Welterweight | 30-1-0 | Active | View Profile |
![]() Dustin Poirier “The Diamond” | USA | Lightweight | 30-10-01 NC | Active | View Profile |
| BRA | Women's Featherweight | 30-2-0 | Active | View Profile | |
![]() Benson Henderson “Smooth” | USA | Welterweight | 30-13-0 | Active | View Profile |
![]() Alexandre Pantoja “The Cannibal” | BRA | Flyweight | 30-7-0 | Active | View Profile |
| DEU | Middleweight | 30-7-1 | Active | View Profile | |
| CHN | Lightweight | 29-6-0 | Active | View Profile | |
| POL | Lightweight | 29-11-0 | Active | View Profile | |
![]() Kevin Holland “Trailblazer” | USA | Welterweight | 29-15-01 NC | Active | View Profile |
![]() Jeremy Stephens “Lil' Heathen” | USA | Lightweight | 29-23-01 NC | Active | View Profile |
| POL | Light Heavyweight | 29-12-2 | Active | View Profile | |
| RUS | Welterweight | 29-1-0 | Active | View Profile | |
| USA | Lightweight | 29-15-01 NC | Active | View Profile | |
![]() Douglas Silva de Andrade “D Silva” | BRA | Bantamweight | 29-7-01 NC | Active | View Profile |
![]() Derrick Lewis “The Black Beast” | USA | Heavyweight | 29-14-01 NC | Active | View Profile |
![]() Darren Elkins “The Damage” | USA | Featherweight | 29-13-0 | Active | View Profile |
![]() Alexander Volkanovski “The Great” | AUS | Featherweight | 29-4-0 | Active | View Profile |
| BRA | Flyweight | 28-15-0 | Active | View Profile | |
![]() Robert Whittaker “The Reaper” | AUS | Light Heavyweight | 28-9-0 | Active | View Profile |
![]() Justin Gaethje “The Highlight” | USA | Lightweight | 28-5-0 | Active | View Profile |
| RUS | Lightweight | 28-5-2 | Active | View Profile | |
| BRA | Featherweight | 28-8-0 | Active | View Profile | |
![]() Brendan Allen “All In” | BRA | Middleweight | 28-7-0 | Active | View Profile |
![]() Andrey Koreshkov “Spartan” | RUS | Welterweight | 28-6-0 | Active | View Profile |
| CHN | Bantamweight | 27-12-0 | Active | View Profile | |
Sergio Cossio “Drako” | MEX | Lightweight | 27-12-1 | Active | View Profile |
![]() Max Holloway “Blessed” | USA | Lightweight | 27-9-0 | Active | View Profile |
![]() Marcin Tybura “Tybur” | POL | Heavyweight | 27-12-0 | Active | View Profile |
| PER | Featherweight | 27-10-02 NC | Active | View Profile | |
![]() Emiliano Sordi “He-Man” | ARG | Light Heavyweight | 27-14-1 | Active | View Profile |
![]() Zhang Weili “Magnum” | CHN | Women's Flyweight | 26-4-0 | Active | View Profile |
| CHN | Featherweight | 26-6-0 | Active | View Profile | |
![]() Valentina Shevchenko “Bullet” | KGZ | Women's Flyweight | 26-4-1 | Active | View Profile |
![]() Natan Schulte “Russo” | BRA | Lightweight | 26-6-1 | Active | View Profile |
![]() Michael Page “Venom” | GBR | Middleweight | 26-3-0 | Active | View Profile |
![]() Melquizael Costa “The Dalmatian” | BRA | Featherweight | 26-8-0 | Active | View Profile |
![]() Mateusz Gamrot “Gamer” | POL | Lightweight | 26-4-01 NC | Active | View Profile |
![]() Liz Carmouche “Girl-Rilla” | USA | Women's Flyweight | 26-9-0 | Active | View Profile |
![]() Linton Vassell “Big Swarm” | GBR | Heavyweight | 26-10-01 NC | Active | View Profile |
![]() Jesus Pinedo “El Mudo” | PER | Featherweight | 26-8-1 | Active | View Profile |
![]() Jessica Andrade “Bate Estaca” | BRA | Women's Strawweight | 26-15-0 | Active | View Profile |
![]() Ismail Naurdiev “The Austrian Wonderboy” | MAR | Middleweight | 26-8-0 | Active | View Profile |
![]() Dovlet Yagshimuradov “Wolfhound” | Turkmenistan | Light Heavyweight | 26-9-1 | Active | View Profile |
| USA | Bantamweight | 26-14-0 | Active | View Profile | |
![]() Chidi Njokuani “Bang Bang” | USA | Welterweight | 26-12-01 NC | Active | View Profile |
![]() Aoriqileng “The Mongolian Murderer” | CHN | Bantamweight | 26-14-01 NC | Active | View Profile |
![]() Ante Delija “Walking Trouble” | HRV | Heavyweight | 26-8-0 | Active | View Profile |
![]() Andre Fili “Touchy” | USA | Featherweight | 26-14-01 NC | Active | View Profile |
![]() Amin Ayoub “Fierceness” | FRA | Lightweight | 26-6-0 | Active | View Profile |
![]() Aljamain Sterling “Funk Master” | USA | Featherweight | 26-5-0 | Active | View Profile |
| USA | Flyweight | 26-11-01 NC | Active | View Profile | |
![]() Alex Lohoré “Da Killa King” | FRA | Welterweight | 26-12-0 | Active | View Profile |
| RUS | Middleweight | 26-4-0 | Active | View Profile | |
![]() Ylies Djiroun “Broly” | DZA | Lightweight | 25-9-0 | Active | View Profile |
![]() Yan Qihui “Queen Kong” | CHN | Women's Flyweight | 25-6-0 | Active | View Profile |
![]() Victor Henry “La Mangosta” | USA | Bantamweight | 25-7-01 NC | Active | View Profile |
![]() Taylor Lapilus “Double Impact” | FRA | Bantamweight | 25-4-0 | Active | View Profile |
Tatsumitsu Wada “The Sweeper” | JPN | Bantamweight | 25-13-21 NC | Active | View Profile |
![]() Sergio Pettis “The Phenom” | USA | Flyweight | 25-8-0 | Active | View Profile |
![]() Phil Davis “Mr. Wonderful” | USA | Heavyweight | 25-8-01 NC | Active | View Profile |
Moktar Benkaci “Le Kabyle” | FRA | Bantamweight | 25-10-02 NC | Active | View Profile |
![]() Michael Johnson “The Menace” | USA | Lightweight | 25-20-0 | Active | View Profile |
Marian Ziółkowski “Golden Boy” | POL | Lightweight | 25-9-11 NC | Active | View Profile |
![]() Kai Kara-France “Don't Blink” | NZL | Flyweight | 25-12-01 NC | Active | View Profile |
![]() Grant Dawson “KGD” | USA | Lightweight | 25-3-1 | Active | View Profile |
![]() Elizeu Zaleski dos Santos “Capoeira” | BRA | Welterweight | 25-10-1 | Active | View Profile |
![]() Deiveson Figueiredo “Deus da Guerra” | BRA | Bantamweight | 25-8-1 | Active | View Profile |
![]() Clay Collard “Cassius” | USA | Featherweight | 25-15-01 NC | Active | View Profile |
![]() Alex Oliveira “Cowboy” | BRA | Welterweight | 25-15-12 NC | Active | View Profile |
| RUS | Lightweight | 25-4-0 | Active | View Profile | |
![]() Vinicius Oliveira “LokDog” | BRA | Featherweight | 24-4-0 | Active | View Profile |
![]() Vicente Luque “The Silent Assassin” | BRA | Middleweight | 24-13-1 | Active | View Profile |
| AZE | Lightweight | 24-6-0 | Active | View Profile |









King Green
USA

Yuki Motoya
JPN
View Profile


View Profile



Jiří Procházka
Czechia





Cub Swanson
USA



Cris Cyborg
BRA



Rongzhu
CHN

Marcin Held
POL



Drew Dober
USA





Wilson Reis
BRA



Diego Lopes
BRA


Xiao Long
CHN
View Profile





Yizha
CHN


















Alex Perez
USA





View Profile


View Profile

View Profile








Showing 1–100 of 1,599 fighters · page 1 of 16



















