Tale of the tape · Featherweight
Abdul Razac Sankara vs Patrick Ocheme
| Abdul Razac Sankara | Patrick Ocheme | |
|---|---|---|
| 7-5 | Record | 10-1 |
| Featherweight | Division | Featherweight |
| 69" | Height | 72" |
| Burkina Faso | Nationality | Nigeria |
| 4 | Wins by knockout | 6 |
| 2 | Wins by submission | 0 |
| 1 | Wins by decision | 3 |
| 86% | Finish rate share of wins inside the distance | 60% |
| 8% | Stopped share of all bouts | 9% |
| 6:48 | Average bout | 7:29 |
| 3 | Main events | 3 |
| 0 | Title fights | 0 |
The bout
| Date | Event | Result |
|---|---|---|
| 2025-10-18 | 2025 PFL Africa: Kigali | Patrick Ocheme · Decision · R3 |
Every figure is computed from the bout records stored on this site.










