Tale of the tape · Middleweight
Abus Magomedov vs Cam Rowston
| Abus Magomedov | Cam Rowston | |
|---|---|---|
| 30-7-1 | Record | 15-4 |
| Middleweight | Division | Middleweight |
| 36 | Age | 31 |
| 74" | Height | 75" |
| 78" | Reach | 78" |
| Orthodox | Stance | Orthodox |
| Germany | Nationality | Australia |
| 8 | Wins by knockout | 7 |
| 8 | Wins by submission | 6 |
| 3 | Wins by decision | 2 |
| 84% | Finish rate share of wins inside the distance | 87% |
| 15% | Stopped share of all bouts | 11% |
| 5:36 | Average bout | 5:39 |
| 2W | Current streak | 1L |
| 2 | Main events | 2 |
| 3 | Title fights | 0 |
| 3.3 | Significant strikes / min | 4.2 |
| 49% | Striking accuracy | 48% |
| 2.6 | Takedowns / 15 min | 1.4 |
| 59% | Takedown accuracy | 50% |
| 0.40 | Knockdowns / 15 min | 0.34 |
| 13% | Control time share | 30% |
The bout
| Date | Event | Result |
|---|---|---|
| 2026-10-24 | UFC 333: Volkanovski vs. Evloev | Abus Magomedov · Submission · R1 |
Every figure is computed from the bout records stored on this site. Per-minute figures are drawn from the bouts with a recorded stat sheet — 9 for Abus Magomedov, 5 for Cam Rowston — not from every fight on the record.












