Tale of the tape · Bantamweight
Aiemann Zahabi vs Marlon Vera
| Aiemann Zahabi | Marlon Vera | |
|---|---|---|
| 14-3 | Record | 24-12-1 |
| Bantamweight | Division | Bantamweight |
| 38 | Age | 33 |
| 68" | Height | 68" |
| 68" | Reach | 70" |
| Orthodox | Stance | Switch |
| Canada | Nationality | Ecuador |
| 5 | Wins by knockout | 8 |
| 0 | Wins by submission | 4 |
| 6 | Wins by decision | 4 |
| 45% | Finish rate share of wins inside the distance | 75% |
| 14% | Stopped share of all bouts | 0% |
| 9:34 | Average bout | 13:33 |
| 1L | Current streak | 1W |
| 1 | Main events | 4 |
| 0 | Title fights | 1 |
| 4.5 | Significant strikes / min | 4.2 |
| 48% | Striking accuracy | 48% |
| 0.1 | Takedowns / 15 min | 0.6 |
| 14% | Takedown accuracy | 45% |
| 0.35 | Knockdowns / 15 min | 0.66 |
| 5% | Control time share | 7% |
The bout
| Date | Event | Result |
|---|---|---|
| 2025-10-18 | UFC Fight Night: de Ridder vs. Allen | Aiemann Zahabi · Decision · R3 |
Every figure is computed from the bout records stored on this site. Per-minute figures are drawn from the bouts with a recorded stat sheet — 11 for Aiemann Zahabi, 27 for Marlon Vera — not from every fight on the record.












