Tale of the tape · Women's Strawweight
Aleksandra Savicheva vs Jacinta Austin
| Aleksandra Savicheva | Jacinta Austin | |
|---|---|---|
| 8-2 | Record | 9-2 |
| Women's Strawweight | Division | Women's Strawweight |
| 28 | Age | 32 |
| 65" | Height | 65" |
| 66" | Reach | 65" |
| Russia | Nationality | Australia |
| 2 | Wins by knockout | 1 |
| 1 | Wins by submission | 2 |
| 5 | Wins by decision | 6 |
| 38% | Finish rate share of wins inside the distance | 33% |
| 20% | Stopped share of all bouts | 9% |
| 7:00 | Average bout | 12:09 |
| 2W | Current streak | 4W |
| 0 | Main events | 1 |
| 1 | Title fights | 3 |
The bout
| Date | Event | Result |
|---|---|---|
| 2026-11-14 | PFL Dubai: Nemkov vs. Bilostenniy | Scheduled |
Every figure is computed from the bout records stored on this site.










