Tale of the tape · Flyweight
Alessandro Costa vs Cody Durden
| Alessandro Costa | Cody Durden | |
|---|---|---|
| 17-5 | Record | 19-11-1 |
| Flyweight | Division | Flyweight |
| 30 | Age | 35 |
| 64" | Height | 67" |
| 67" | Reach | 67" |
| Orthodox | Stance | Southpaw |
| Brazil | Nationality | USA |
| 7 | Wins by knockout | 6 |
| 7 | Wins by submission | 6 |
| 3 | Wins by decision | 7 |
| 82% | Finish rate share of wins inside the distance | 63% |
| 14% | Stopped share of all bouts | 26% |
| 7:04 | Average bout | 7:48 |
| 3W | Current streak | 1W |
| 2 | Main events | 2 |
| 4 | Title fights | 2 |
| 3.8 | Significant strikes / min | 3.2 |
| 46% | Striking accuracy | 46% |
| 0.7 | Takedowns / 15 min | 4.0 |
| 27% | Takedown accuracy | 51% |
| 0.88 | Knockdowns / 15 min | 0.08 |
| 8% | Control time share | 37% |
The bout
| Date | Event | Result |
|---|---|---|
| 2026-07-11 | UFC 329: McGregor vs. Holloway 2 | Alessandro Costa · Submission · R2 |
Every figure is computed from the bout records stored on this site. Per-minute figures are drawn from the bouts with a recorded stat sheet — 9 for Alessandro Costa, 18 for Cody Durden — not from every fight on the record.












