Tale of the tape · Heavyweight
Alexander Volkov vs Jailton Almeida
| Alexander Volkov | Jailton Almeida | |
|---|---|---|
| 41-11 | Record | 22-5 |
| Heavyweight | Division | Heavyweight |
| 38 | Age | 35 |
| 79" | Height | 75" |
| 80" | Reach | 79" |
| Orthodox | Stance | Orthodox |
| Russia | Nationality | Brazil |
| 11 | Wins by knockout | 8 |
| 3 | Wins by submission | 10 |
| 10 | Wins by decision | 1 |
| 58% | Finish rate share of wins inside the distance | 90% |
| 9% | Stopped share of all bouts | 8% |
| 11:17 | Average bout | 5:35 |
| 3W | Current streak | 2L |
| 8 | Main events | 8 |
| 4 | Title fights | 2 |
The bout
| Date | Event | Result |
|---|---|---|
| 2025-10-25 | UFC 321: Aspinall vs. Gane | Alexander Volkov · Decision · R3 |
Every figure is computed from the bout records stored on this site.












