Tale of the tape · Women's Strawweight
Alice Ardelean vs Montserrat Conejo Ruiz
| Alice Ardelean | Montserrat Conejo Ruiz | |
|---|---|---|
| 12-7 | Record | 10-5 |
| Women's Strawweight | Division | Women's Strawweight |
| 34 | Age | 33 |
| 63" | Height | 60" |
| 62" | Reach | 61" |
| Orthodox | Stance | Southpaw |
| Romania | Nationality | Mexico |
| 3 | Wins by knockout | 1 |
| 3 | Wins by submission | 2 |
| 3 | Wins by decision | 3 |
| 67% | Finish rate share of wins inside the distance | 50% |
| 13% | Stopped share of all bouts | 27% |
| 10:34 | Average bout | 8:46 |
| 3W | Current streak | 4L |
| 4 | Main events | 0 |
| 0 | Title fights | 1 |
The bout
| Date | Event | Result |
|---|---|---|
| 2025-11-01 | UFC Fight Night: Garcia vs. Onama | Alice Ardelean · Decision · R3 |
Every figure is computed from the bout records stored on this site.












