Tale of the tape · Flyweight
Allan Nascimento vs Cody Durden
| Allan Nascimento | Cody Durden | |
|---|---|---|
| 22-7 | Record | 19-11-1 |
| Flyweight | Division | Flyweight |
| 35 | Age | 35 |
| 68" | Height | 67" |
| 69" | Reach | 67" |
| Orthodox | Stance | Southpaw |
| Brazil | Nationality | USA |
| 0 | Wins by knockout | 6 |
| 7 | Wins by submission | 6 |
| 4 | Wins by decision | 7 |
| 64% | Finish rate share of wins inside the distance | 63% |
| 0% | Stopped share of all bouts | 26% |
| 10:03 | Average bout | 7:48 |
| 1L | Current streak | 1W |
| 2 | Main events | 2 |
| 0 | Title fights | 2 |
The bout
| Date | Event | Result |
|---|---|---|
| 2025-11-01 | UFC Fight Night: Garcia vs. Onama | Allan Nascimento · Submission · R2 |
Every figure is computed from the bout records stored on this site.












