Tale of the tape · Featherweight
Ananias Mulumba vs Marwan Rahiki
| Ananias Mulumba | Marwan Rahiki | |
|---|---|---|
| 10-4 | Record | 9-1 |
| Featherweight | Division | Featherweight |
| 28 | Age | 24 |
| 65" | Height | 68" |
| 70" | Reach | 72" |
| Switch | Stance | Orthodox |
| Democratic Republic of Congo | Nationality | Morocco |
| 4 | Wins by knockout | 8 |
| 5 | Wins by submission | 1 |
| 0 | Wins by decision | 0 |
| 100% | Finish rate share of wins inside the distance | 100% |
| 23% | Stopped share of all bouts | 0% |
| 5:02 | Average bout | 5:50 |
| 2L | Current streak | 1L |
| 1 | Main events | 3 |
| 0 | Title fights | 2 |
The bout
| Date | Event | Result |
|---|---|---|
| 2025-10-15 | Dana White's Contender Series: Season 9, Week 10 | Marwan Rahiki · KO/TKO · R2 |
Every figure is computed from the bout records stored on this site.












