Tale of the tape · Heavyweight
Ante Delija vs Waldo Cortes Acosta
| Ante Delija | Waldo Cortes Acosta | |
|---|---|---|
| 26-8 | Record | 17-4 |
| Heavyweight | Division | Heavyweight |
| 36 | Age | 35 |
| 75" | Height | 76" |
| 79" | Reach | 78" |
| Orthodox | Stance | Orthodox |
| Croatia | Nationality | Dominican Republic |
| 9 | Wins by knockout | 9 |
| 2 | Wins by submission | 1 |
| 5 | Wins by decision | 7 |
| 69% | Finish rate share of wins inside the distance | 59% |
| 14% | Stopped share of all bouts | 0% |
| 6:47 | Average bout | 10:28 |
| 2L | Current streak | 2L |
| 2 | Main events | 1 |
| 2 | Title fights | 1 |
| 4.3 | Significant strikes / min | 5.0 |
| 38% | Striking accuracy | 48% |
| 0.0 | Takedowns / 15 min | 0.4 |
| 0% | Takedown accuracy | 50% |
| 0.71 | Knockdowns / 15 min | 0.64 |
| 4% | Control time share | 9% |
The bout
| Date | Event | Result |
|---|---|---|
| 2025-11-01 | UFC Fight Night: Garcia vs. Onama | Waldo Cortes Acosta · KO/TKO · R1 |
Every figure is computed from the bout records stored on this site. Per-minute figures are drawn from the bouts with a recorded stat sheet — 3 for Ante Delija, 15 for Waldo Cortes Acosta — not from every fight on the record.











