Tale of the tape · Bantamweight
Aoriqileng vs Cody Gibson
| Aoriqileng | Cody Gibson | |
|---|---|---|
| 26-14 | Record | 22-13 |
| Bantamweight | Division | Bantamweight |
| 33 | Age | 39 |
| 67" | Height | 70" |
| 69" | Reach | 71" |
| Orthodox | Stance | Orthodox |
| China | Nationality | USA |
| 9 | Wins by knockout | 3 |
| 1 | Wins by submission | 5 |
| 15 | Wins by decision | 5 |
| 40% | Finish rate share of wins inside the distance | 62% |
| 15% | Stopped share of all bouts | 22% |
| 8:19 | Average bout | 9:47 |
| 2L | Current streak | 3L |
| 3 | Main events | 3 |
| 0 | Title fights | 5 |
The bout
| Date | Event | Result |
|---|---|---|
| 2025-10-18 | UFC Fight Night: de Ridder vs. Allen | Aoriqileng · KO/TKO · R1 |
Every figure is computed from the bout records stored on this site.












