Tale of the tape · Flyweight
Azat Maksum vs Mitch Raposo
| Azat Maksum | Mitch Raposo | |
|---|---|---|
| 15-3 | Record | 11-3 |
| Flyweight | Division | Flyweight |
| 31 | Age | 28 |
| 67" | Height | 65" |
| 70" | Reach | 64" |
| Southpaw | Stance | Switch |
| Kazakhstan | Nationality | USA |
| 4 | Wins by knockout | 4 |
| 6 | Wins by submission | 3 |
| 5 | Wins by decision | 4 |
| 67% | Finish rate share of wins inside the distance | 64% |
| 0% | Stopped share of all bouts | 7% |
| 7:40 | Average bout | 9:37 |
| 3L | Current streak | 2W |
| 1 | Main events | 3 |
| 1 | Title fights | 2 |
The bout
| Date | Event | Result |
|---|---|---|
| 2025-10-25 | UFC 321: Aspinall vs. Gane | Mitch Raposo · Decision · R3 |
Every figure is computed from the bout records stored on this site.












