Tale of the tape · Strawweight
Benita van Rooij vs Juliet Ukah
| Benita van Rooij | Juliet Ukah | |
|---|---|---|
| 7-2 | Record | 9-1 |
| Strawweight | Division | Women's Strawweight |
| 66" | Height | 66" |
| 67" | Reach | 69" |
| Netherlands | Nationality | Nigeria |
| 0 | Wins by knockout | 2 |
| 5 | Wins by submission | 0 |
| 2 | Wins by decision | 7 |
| 71% | Finish rate share of wins inside the distance | 22% |
| 22% | Stopped share of all bouts | 10% |
| 7:13 | Average bout | 11:09 |
| 1L | Current streak | 1L |
| 1 | Main events | 1 |
| 1 | Title fights | 0 |
The bout
| Date | Event | Result |
|---|---|---|
| 2026-12-12 | 2026 PFL Africa: Kigali | Scheduled |
Every figure is computed from the bout records stored on this site.











