Tale of the tape · Women's Bantamweight
Bia Mesquita vs Irina Alekseeva
| Bia Mesquita | Irina Alekseeva | |
|---|---|---|
| 8-0 | Record | 5-4 |
| Women's Bantamweight | Division | Women's Bantamweight |
| 35 | Age | 36 |
| 64" | Height | 68" |
| 67" | Reach | 67" |
| Orthodox | Stance | Orthodox |
| Brazil | Nationality | Russia |
| 1 | Wins by knockout | 1 |
| 6 | Wins by submission | 2 |
| 0 | Wins by decision | 2 |
| 88% | Finish rate share of wins inside the distance | 60% |
| 0% | Stopped share of all bouts | 11% |
| 3:46 | Average bout | 10:18 |
| 8W | Current streak | 3L |
| 1 | Main events | 3 |
| 1 | Title fights | 0 |
The bout
| Date | Event | Result |
|---|---|---|
| 2025-10-11 | UFC Fight Night: Oliveira vs. Gamrot | Bia Mesquita · Submission · R2 |
Every figure is computed from the bout records stored on this site.












