Tale of the tape · Featherweight
Bolaji Oki vs Daniel Santos
| Bolaji Oki | Daniel Santos | |
|---|---|---|
| 10-5 | Record | 15-3 |
| Featherweight | Division | Featherweight |
| 30 | Age | 31 |
| 70" | Height | 67" |
| 73" | Reach | 67" |
| Orthodox | Stance | Orthodox |
| Belgium | Nationality | Brazil |
| 5 | Wins by knockout | 7 |
| 1 | Wins by submission | 1 |
| 4 | Wins by decision | 4 |
| 60% | Finish rate share of wins inside the distance | 67% |
| 20% | Stopped share of all bouts | 7% |
| 9:28 | Average bout | 9:03 |
| 3L | Current streak | 1W |
| 1 | Main events | 0 |
| 2 | Title fights | 0 |
| 6.1 | Significant strikes / min | 5.1 |
| 48% | Striking accuracy | 42% |
| 1.2 | Takedowns / 15 min | 2.5 |
| 60% | Takedown accuracy | 34% |
| 0.41 | Knockdowns / 15 min | 0.36 |
| 13% | Control time share | 27% |
The bout
| Date | Event | Result |
|---|---|---|
| 2026-10-24 | UFC 333: Volkanovski vs. Evloev | Daniel Santos · Decision · R3 |
Every figure is computed from the bout records stored on this site. Per-minute figures are drawn from the bouts with a recorded stat sheet — 7 for Bolaji Oki, 7 for Daniel Santos — not from every fight on the record.












