Tale of the tape · Women's Flyweight
Borena Tsertsvadze vs Jena Bishop
| Borena Tsertsvadze | Jena Bishop | |
|---|---|---|
| 6-2 | Record | 12-3 |
| Women's Flyweight | Division | Women's Flyweight |
| 65" | Height | 64" |
| 66" | Reach | 66" |
| Georgia | Nationality | USA |
| 4 | Wins by knockout | 0 |
| 1 | Wins by submission | 7 |
| 1 | Wins by decision | 5 |
| 83% | Finish rate share of wins inside the distance | 58% |
| 25% | Stopped share of all bouts | 13% |
| 6:41 | Average bout | 8:13 |
| 2L | Current streak | 3W |
| 2 | Main events | 1 |
| 0 | Title fights | 2 |
The bout
| Date | Event | Result |
|---|---|---|
| 2026-04-11 | PFL Chicago: Pettis vs. McKee | Jena Bishop · Submission · R1 |
Every figure is computed from the bout records stored on this site.











