Tale of the tape · Bantamweight
Boule Godogo vs Karim Henniene
| Boule Godogo | Karim Henniene | |
|---|---|---|
| 5-3 | Record | 7-0 |
| Bantamweight | Division | Bantamweight |
| South Africa | Nationality | Canada |
| 3 | Wins by knockout | 1 |
| 0 | Wins by submission | 1 |
| 2 | Wins by decision | 5 |
| 60% | Finish rate share of wins inside the distance | 29% |
| 25% | Stopped share of all bouts | 0% |
| 10:19 | Average bout | 12:23 |
| 1L | Current streak | 7W |
| 1 | Main events | 1 |
| 0 | Title fights | 0 |
The bout
| Date | Event | Result |
|---|---|---|
| 2025-10-18 | 2025 PFL Africa: Kigali | Karim Henniene · KO/TKO · R3 |
Every figure is computed from the bout records stored on this site.










