Tale of the tape · Flyweight
Brandon Moreno vs Charles Johnson
| Brandon Moreno | Charles Johnson | |
|---|---|---|
| 24-10-2 | Record | 20-9 |
| Flyweight | Division | Flyweight |
| 32 | Age | 35 |
| 67" | Height | 69" |
| 70" | Reach | 70" |
| Orthodox | Stance | Switch |
| Mexico | Nationality | USA |
| 5 | Wins by knockout | 8 |
| 6 | Wins by submission | 4 |
| 8 | Wins by decision | 8 |
| 58% | Finish rate share of wins inside the distance | 60% |
| 3% | Stopped share of all bouts | 7% |
| 14:59 | Average bout | 10:49 |
| 1W | Current streak | 1W |
| 8 | Main events | 2 |
| 9 | Title fights | 4 |
| 3.9 | Significant strikes / min | 4.7 |
| 44% | Striking accuracy | 50% |
| 1.4 | Takedowns / 15 min | 0.5 |
| 41% | Takedown accuracy | 15% |
| 0.17 | Knockdowns / 15 min | 0.30 |
| 14% | Control time share | 6% |
The bout
| Date | Event | Result |
|---|---|---|
| 2026-12-12 | UFC 335: Oliveira vs. Lopes | Scheduled |
Every figure is computed from the bout records stored on this site. Per-minute figures are drawn from the bouts with a recorded stat sheet — 21 for Brandon Moreno, 16 for Charles Johnson — not from every fight on the record.












