Tale of the tape · Flyweight
Bruno Silva vs Jafel Filho
| Bruno Silva | Jafel Filho | |
|---|---|---|
| 15-9-2 | Record | 17-5 |
| Flyweight | Division | Flyweight |
| 36 | Age | 33 |
| 64" | Height | 67" |
| 65" | Reach | 68" |
| Orthodox | Stance | Orthodox |
| Brazil | Nationality | Brazil |
| 4 | Wins by knockout | 4 |
| 3 | Wins by submission | 6 |
| 1 | Wins by decision | 0 |
| 88% | Finish rate share of wins inside the distance | 100% |
| 24% | Stopped share of all bouts | 14% |
| 9:15 | Average bout | 6:41 |
| 2L | Current streak | 1L |
| 1 | Main events | 0 |
| 0 | Title fights | 2 |
The bout
| Date | Event | Result |
|---|---|---|
| 2026-12-05 | UFC Fight Night: Adesanya vs Magomedov | Scheduled |
Every figure is computed from the bout records stored on this site.












