Tale of the tape · Middleweight
Cesar Almeida vs Donte Johnson
| Cesar Almeida | Donte Johnson | |
|---|---|---|
| 7-3 | Record | 9-0 |
| Middleweight | Division | Middleweight |
| 38 | Age | 27 |
| 73" | Height | 68" |
| 74" | Reach | 74" |
| Orthodox | Stance | Southpaw |
| Brazil | Nationality | USA |
| 5 | Wins by knockout | 6 |
| 0 | Wins by submission | 1 |
| 2 | Wins by decision | 1 |
| 71% | Finish rate share of wins inside the distance | 88% |
| 10% | Stopped share of all bouts | 0% |
| 8:06 | Average bout | 3:43 |
| 2L | Current streak | 8W |
| 1 | Main events | 2 |
| 0 | Title fights | 0 |
| 3.7 | Significant strikes / min | 2.9 |
| 60% | Striking accuracy | 43% |
| 0.2 | Takedowns / 15 min | 2.0 |
| 33% | Takedown accuracy | 100% |
| 0.20 | Knockdowns / 15 min | 0.65 |
| 12% | Control time share | 29% |
The bout
| Date | Event | Result |
|---|---|---|
| 2026-11-14 | UFC 334: Gane vs. Hokit | Scheduled |
Every figure is computed from the bout records stored on this site. Per-minute figures are drawn from the bouts with a recorded stat sheet — 7 for Cesar Almeida, 3 for Donte Johnson — not from every fight on the record.












