Tale of the tape · Bantamweight
Chad Anheliger vs Steven Koslow
| Chad Anheliger | Steven Koslow | |
|---|---|---|
| 13-9 | Record | 7-1 |
| Bantamweight | Division | Bantamweight |
| 39 | Age | 29 |
| 66" | Height | 67" |
| 64" | Reach | 69" |
| Orthodox | Stance | Switch |
| Canada | Nationality | USA |
| 6 | Wins by knockout | 0 |
| 3 | Wins by submission | 7 |
| 3 | Wins by decision | 0 |
| 75% | Finish rate share of wins inside the distance | 100% |
| 26% | Stopped share of all bouts | 13% |
| 8:30 | Average bout | 5:07 |
| 2L | Current streak | 1W |
| 0 | Main events | 1 |
| 3 | Title fights | 0 |
The bout
| Date | Event | Result |
|---|---|---|
| 2026-10-17 | UFC Fight Night: Buckley vs. Malott | Steven Koslow · Submission · R3 |
Every figure is computed from the bout records stored on this site.












