Tale of the tape · Bantamweight
ChangHo Lee vs Timmy Cuamba
| ChangHo Lee | Timmy Cuamba | |
|---|---|---|
| 11-2 | Record | 11-4 |
| Bantamweight | Division | Bantamweight |
| 32 | Age | 27 |
| 68" | Height | 69" |
| 69" | Reach | 71" |
| Orthodox | Stance | Orthodox |
| South Korea | Nationality | USA |
| 6 | Wins by knockout | 5 |
| 1 | Wins by submission | 1 |
| 4 | Wins by decision | 5 |
| 64% | Finish rate share of wins inside the distance | 55% |
| 0% | Stopped share of all bouts | 13% |
| 10:26 | Average bout | 10:35 |
| 1L | Current streak | 1W |
| 2 | Main events | 0 |
| 1 | Title fights | 0 |
The bout
| Date | Event | Result |
|---|---|---|
| 2025-11-01 | UFC Fight Night: Garcia vs. Onama | Timmy Cuamba · Decision · R3 |
Every figure is computed from the bout records stored on this site.












