Tale of the tape · Bantamweight
Charles Jourdain vs Davey Grant
| Charles Jourdain | Davey Grant | |
|---|---|---|
| 18-9-1 | Record | 18-8 |
| Bantamweight | Division | Bantamweight |
| 30 | Age | 40 |
| 69" | Height | 68" |
| 69" | Reach | 69" |
| Switch | Stance | Orthodox |
| Canada | Nationality | England |
| 8 | Wins by knockout | 3 |
| 7 | Wins by submission | 1 |
| 3 | Wins by decision | 5 |
| 83% | Finish rate share of wins inside the distance | 44% |
| 11% | Stopped share of all bouts | 25% |
| 10:52 | Average bout | 11:58 |
| 1L | Current streak | 1W |
| 5 | Main events | 0 |
| 3 | Title fights | 1 |
| 5.4 | Significant strikes / min | 5.8 |
| 50% | Striking accuracy | 46% |
| 0.4 | Takedowns / 15 min | 0.8 |
| 21% | Takedown accuracy | 34% |
| 0.51 | Knockdowns / 15 min | 0.34 |
| 11% | Control time share | 12% |
The bout
| Date | Event | Result |
|---|---|---|
| 2025-10-18 | UFC Fight Night: de Ridder vs. Allen | Charles Jourdain · Submission · R1 |
Every figure is computed from the bout records stored on this site. Per-minute figures are drawn from the bouts with a recorded stat sheet — 18 for Charles Jourdain, 15 for Davey Grant — not from every fight on the record.












