Tale of the tape · Lightweight
Charles Oliveira vs Mateusz Gamrot
| Charles Oliveira | Mateusz Gamrot | |
|---|---|---|
| 37-11 | Record | 26-4 |
| Lightweight | Division | Lightweight |
| 37 | Age | 35 |
| 70" | Height | 70" |
| 74" | Reach | 70" |
| Orthodox | Stance | Southpaw |
| Brazil | Nationality | Poland |
| 4 | Wins by knockout | 6 |
| 17 | Wins by submission | 4 |
| 4 | Wins by decision | 8 |
| 84% | Finish rate share of wins inside the distance | 56% |
| 24% | Stopped share of all bouts | 8% |
| 7:50 | Average bout | 11:11 |
| 2W | Current streak | 1L |
| 9 | Main events | 5 |
| 5 | Title fights | 7 |
| 3.3 | Significant strikes / min | 3.1 |
| 56% | Striking accuracy | 51% |
| 2.3 | Takedowns / 15 min | 5.1 |
| 40% | Takedown accuracy | 38% |
| 0.41 | Knockdowns / 15 min | 0.09 |
| 36% | Control time share | 32% |
The bout
| Date | Event | Result |
|---|---|---|
| 2025-10-11 | UFC Fight Night: Oliveira vs. Gamrot | Charles Oliveira · Submission · R2 |
Every figure is computed from the bout records stored on this site. Per-minute figures are drawn from the bouts with a recorded stat sheet — 35 for Charles Oliveira, 14 for Mateusz Gamrot — not from every fight on the record.











