Tale of the tape · Welterweight
Charles Radtke vs Daniel Frunza
| Charles Radtke | Daniel Frunza | |
|---|---|---|
| 12-5 | Record | 9-4 |
| Welterweight | Division | Welterweight |
| 36 | Age | 32 |
| 69" | Height | 73" |
| 72" | Reach | 73" |
| Orthodox | Stance | Orthodox |
| USA | Nationality | Romania |
| 5 | Wins by knockout | 8 |
| 2 | Wins by submission | 0 |
| 4 | Wins by decision | 0 |
| 64% | Finish rate share of wins inside the distance | 100% |
| 19% | Stopped share of all bouts | 33% |
| 9:04 | Average bout | 5:20 |
| 2W | Current streak | 2L |
| 2 | Main events | 0 |
| 1 | Title fights | 0 |
The bout
| Date | Event | Result |
|---|---|---|
| 2025-11-01 | UFC Fight Night: Garcia vs. Onama | Charles Radtke · Submission · R3 |
Every figure is computed from the bout records stored on this site.












