Tale of the tape · Women's Bantamweight
Chelsea Chandler vs Melissa Croden
| Chelsea Chandler | Melissa Croden | |
|---|---|---|
| 8-4 | Record | 8-4 |
| Women's Bantamweight | Division | Women's Bantamweight |
| 35 | Age | 35 |
| 68" | Height | 69" |
| 68" | Reach | 68" |
| Southpaw | Stance | Orthodox |
| USA | Nationality | Canada |
| 2 | Wins by knockout | 6 |
| 3 | Wins by submission | 1 |
| 3 | Wins by decision | 1 |
| 63% | Finish rate share of wins inside the distance | 88% |
| 8% | Stopped share of all bouts | 8% |
| 7:57 | Average bout | 10:54 |
| 2W | Current streak | 1L |
| 0 | Main events | 0 |
| 0 | Title fights | 2 |
| 3.4 | Significant strikes / min | 4.1 |
| 45% | Striking accuracy | 47% |
| 0.7 | Takedowns / 15 min | 2.1 |
| 50% | Takedown accuracy | 47% |
| 0.25 | Knockdowns / 15 min | 0.30 |
| 29% | Control time share | 27% |
The bout
| Date | Event | Result |
|---|---|---|
| 2026-10-17 | UFC Fight Night: Buckley vs. Malott | Chelsea Chandler · Submission · R1 |
Every figure is computed from the bout records stored on this site. Per-minute figures are drawn from the bouts with a recorded stat sheet — 7 for Chelsea Chandler, 4 for Melissa Croden — not from every fight on the record.











