Tale of the tape · Women's Flyweight
Chelsea Hackett vs Paulina Wisniewska
| Chelsea Hackett | Paulina Wisniewska | |
|---|---|---|
| 5-4-1 | Record | 8-1 |
| Women's Flyweight | Division | Women's Flyweight |
| 28 | Age | 27 |
| 64" | Height | 66" |
| 66" | Reach | 68" |
| Australia | Nationality | Poland |
| 1 | Wins by knockout | 3 |
| 1 | Wins by submission | 1 |
| 3 | Wins by decision | 4 |
| 40% | Finish rate share of wins inside the distance | 50% |
| 30% | Stopped share of all bouts | 0% |
| 10:17 | Average bout | 10:39 |
| 1L | Current streak | 2W |
| 4 | Main events | 2 |
| 0 | Title fights | 1 |
The bout
| Date | Event | Result |
|---|---|---|
| 2026-10-16 | PFL Chicago: Carmouche vs. Bishop 2 | Paulina Wisniewska · Decision · R3 |
Every figure is computed from the bout records stored on this site.












