Tale of the tape · Flyweight
Clayton Carpenter vs Jafel Filho
| Clayton Carpenter | Jafel Filho | |
|---|---|---|
| 8-3 | Record | 17-5 |
| Flyweight | Division | Flyweight |
| 30 | Age | 33 |
| 66" | Height | 67" |
| 66" | Reach | 68" |
| Orthodox | Stance | Orthodox |
| USA | Nationality | Brazil |
| 2 | Wins by knockout | 4 |
| 4 | Wins by submission | 6 |
| 2 | Wins by decision | 0 |
| 75% | Finish rate share of wins inside the distance | 100% |
| 9% | Stopped share of all bouts | 14% |
| 7:41 | Average bout | 6:41 |
| 3L | Current streak | 1L |
| 1 | Main events | 0 |
| 0 | Title fights | 2 |
The bout
| Date | Event | Result |
|---|---|---|
| 2025-10-11 | UFC Fight Night: Oliveira vs. Gamrot | Jafel Filho · Submission · R1 |
Every figure is computed from the bout records stored on this site.












