Tale of the tape · Bantamweight
Cobey Fehr vs Rosario Romero
| Cobey Fehr | Rosario Romero | |
|---|---|---|
| 5-0 | Record | 4-1 |
| Bantamweight | Division | Bantamweight |
| 66" | Height | 67" |
| USA | Nationality | USA |
| 1 | Wins by knockout | 1 |
| 3 | Wins by submission | 0 |
| 1 | Wins by decision | 3 |
| 80% | Finish rate share of wins inside the distance | 25% |
| 0% | Stopped share of all bouts | 20% |
| 4:55 | Average bout | 6:12 |
| 4W | Current streak | 1L |
| 1 | Main events | 0 |
| 0 | Title fights | 0 |
The bout
| Date | Event | Result |
|---|---|---|
| 2026-10-16 | PFL Chicago: Carmouche vs. Bishop 2 | Cobey Fehr · Submission · R1 |
Every figure is computed from the bout records stored on this site.











