Tale of the tape · Bantamweight
Cody Chovancek vs SuYoung You
| Cody Chovancek | SuYoung You | |
|---|---|---|
| 9-1 | Record | 17-4 |
| Bantamweight | Division | Bantamweight |
| 28 | Age | 30 |
| 68" | Height | 66" |
| 67" | Reach | 65" |
| Switch | Stance | Orthodox |
| Canada | Nationality | South Korea |
| 4 | Wins by knockout | 3 |
| 2 | Wins by submission | 6 |
| 3 | Wins by decision | 8 |
| 67% | Finish rate share of wins inside the distance | 53% |
| 10% | Stopped share of all bouts | 9% |
| 11:19 | Average bout | 9:50 |
| 1L | Current streak | 1W |
| 2 | Main events | 6 |
| 0 | Title fights | 8 |
The bout
| Date | Event | Result |
|---|---|---|
| 2026-10-17 | UFC Fight Night: Buckley vs. Malott | SuYoung You · Submission · R3 |
Every figure is computed from the bout records stored on this site.












