Tale of the tape · Flyweight
Cody Durden vs Ode' Osbourne
| Cody Durden | Ode' Osbourne | |
|---|---|---|
| 19-11-1 | Record | 13-10 |
| Flyweight | Division | Flyweight |
| 35 | Age | 34 |
| 67" | Height | 67" |
| 67" | Reach | 73" |
| Southpaw | Stance | Southpaw |
| USA | Nationality | Jamaica |
| 6 | Wins by knockout | 4 |
| 6 | Wins by submission | 4 |
| 7 | Wins by decision | 3 |
| 63% | Finish rate share of wins inside the distance | 73% |
| 26% | Stopped share of all bouts | 27% |
| 7:48 | Average bout | 7:24 |
| 1W | Current streak | 1L |
| 2 | Main events | 3 |
| 2 | Title fights | 0 |
| 3.2 | Significant strikes / min | 2.7 |
| 46% | Striking accuracy | 41% |
| 4.0 | Takedowns / 15 min | 0.8 |
| 51% | Takedown accuracy | 29% |
| 0.08 | Knockdowns / 15 min | 0.48 |
| 37% | Control time share | 9% |
The bout
| Date | Event | Result |
|---|---|---|
| 2026-10-31 | UFC Fight Night: Moicano vs. Nolan | Cody Durden · Decision · R3 |
Every figure is computed from the bout records stored on this site. Per-minute figures are drawn from the bouts with a recorded stat sheet — 18 for Cody Durden, 15 for Ode' Osbourne — not from every fight on the record.












