Tale of the tape · Lightweight
Cássio Barão vs Kevin Pease
| Cássio Barão | Kevin Pease | |
|---|---|---|
| 10-2-1 | Record | 9-0 |
| Lightweight | Division | Welterweight |
| 31 | Age | 29 |
| 68" | Height | 68" |
| 71" | Reach | 72" |
| Brazil | Nationality | USA |
| 4 | Wins by knockout | 1 |
| 4 | Wins by submission | 4 |
| 1 | Wins by decision | 3 |
| 89% | Finish rate share of wins inside the distance | 63% |
| 17% | Stopped share of all bouts | 0% |
| 2:47 | Average bout | 9:09 |
| 1L | Current streak | 6W |
| 0 | Main events | 0 |
| 0 | Title fights | 2 |
The bout
| Date | Event | Result |
|---|---|---|
| 2026-10-16 | PFL Chicago: Carmouche vs. Bishop 2 | Kevin Pease · Submission · R1 |
Every figure is computed from the bout records stored on this site.










