Tale of the tape · Lightweight
Dakota Hope vs Francis Marshall
| Dakota Hope | Francis Marshall | |
|---|---|---|
| 12-2 | Record | 10-4 |
| Lightweight | Division | Featherweight |
| 29 | Age | 27 |
| 66" | Height | 69" |
| 67" | Reach | 72" |
| USA | Nationality | USA |
| 5 | Wins by knockout | 1 |
| 1 | Wins by submission | 5 |
| 6 | Wins by decision | 4 |
| 50% | Finish rate share of wins inside the distance | 60% |
| 0% | Stopped share of all bouts | 7% |
| 11:11 | Average bout | 10:44 |
| 1W | Current streak | 1L |
| 3 | Main events | 0 |
| 5 | Title fights | 0 |
The bout
| Date | Event | Result |
|---|---|---|
| 2026-10-31 | UFC Fight Night: Moicano vs. Nolan | Dakota Hope · Decision · R3 |
Every figure is computed from the bout records stored on this site.












