Tale of the tape · Middleweight
Danny Barlow vs Djorden Santos
| Danny Barlow | Djorden Santos | |
|---|---|---|
| 9-2 | Record | 11-4 |
| Middleweight | Division | Middleweight |
| 31 | Age | 29 |
| 74" | Height | 72" |
| 79" | Reach | 75" |
| Southpaw | Stance | Orthodox |
| USA | Nationality | Brazil |
| 5 | Wins by knockout | 3 |
| 1 | Wins by submission | 4 |
| 3 | Wins by decision | 4 |
| 67% | Finish rate share of wins inside the distance | 64% |
| 9% | Stopped share of all bouts | 13% |
| 7:28 | Average bout | 9:26 |
| 2L | Current streak | 2L |
| 3 | Main events | 0 |
| 1 | Title fights | 1 |
The bout
| Date | Event | Result |
|---|---|---|
| 2025-10-18 | UFC Fight Night: de Ridder vs. Allen | Djorden Santos · Decision · R3 |
Every figure is computed from the bout records stored on this site.












