Tale of the tape · Featherweight
David Onama vs Steve Garcia
| David Onama | Steve Garcia | |
|---|---|---|
| 14-3 | Record | 19-6 |
| Featherweight | Division | Featherweight |
| 32 | Age | 34 |
| 71" | Height | 72" |
| 74" | Reach | 75" |
| Orthodox | Stance | Southpaw |
| Uganda | Nationality | USA |
| 7 | Wins by knockout | 14 |
| 4 | Wins by submission | 0 |
| 3 | Wins by decision | 4 |
| 79% | Finish rate share of wins inside the distance | 78% |
| 6% | Stopped share of all bouts | 13% |
| 7:51 | Average bout | 8:03 |
| 1L | Current streak | 1L |
| 3 | Main events | 4 |
| 0 | Title fights | 1 |
| 5.1 | Significant strikes / min | 5.4 |
| 50% | Striking accuracy | 48% |
| 1.0 | Takedowns / 15 min | 0.8 |
| 30% | Takedown accuracy | 50% |
| 0.60 | Knockdowns / 15 min | 1.86 |
| 20% | Control time share | 16% |
The bout
| Date | Event | Result |
|---|---|---|
| 2025-11-01 | UFC Fight Night: Garcia vs. Onama | Steve Garcia · KO/TKO · R1 |
Every figure is computed from the bout records stored on this site. Per-minute figures are drawn from the bouts with a recorded stat sheet — 9 for David Onama, 12 for Steve Garcia — not from every fight on the record.












