Tale of the tape · Welterweight
David Samuel vs Shido Boris Esperança
| David Samuel | Shido Boris Esperança | |
|---|---|---|
| 7-0 | Record | 13-2 |
| Welterweight | Division | Welterweight |
| 72" | Height | 68" |
| 72" | Reach | 71" |
| Russia | Nationality | Angola |
| 3 | Wins by knockout | 8 |
| 3 | Wins by submission | 3 |
| 1 | Wins by decision | 2 |
| 86% | Finish rate share of wins inside the distance | 85% |
| 0% | Stopped share of all bouts | 13% |
| 6:53 | Average bout | 4:04 |
| 6W | Current streak | 2W |
| 1 | Main events | 1 |
| 0 | Title fights | 0 |
The bout
| Date | Event | Result |
|---|---|---|
| 2026-12-12 | 2026 PFL Africa: Kigali | Scheduled |
Every figure is computed from the bout records stored on this site.










