Tale of the tape · Bantamweight
Deiveson Figueiredo vs Montel Jackson
| Deiveson Figueiredo | Montel Jackson | |
|---|---|---|
| 25-8-1 | Record | 16-4 |
| Bantamweight | Division | Bantamweight |
| 38 | Age | 34 |
| 65" | Height | 70" |
| 68" | Reach | 75" |
| Orthodox | Stance | Southpaw |
| Brazil | Nationality | USA |
| 6 | Wins by knockout | 9 |
| 6 | Wins by submission | 1 |
| 6 | Wins by decision | 6 |
| 67% | Finish rate share of wins inside the distance | 63% |
| 19% | Stopped share of all bouts | 0% |
| 11:12 | Average bout | 9:29 |
| 3L | Current streak | 1W |
| 8 | Main events | 1 |
| 7 | Title fights | 0 |
| 2.6 | Significant strikes / min | 3.1 |
| 54% | Striking accuracy | 53% |
| 1.6 | Takedowns / 15 min | 2.6 |
| 34% | Takedown accuracy | 62% |
| 0.64 | Knockdowns / 15 min | 1.48 |
| 10% | Control time share | 26% |
The bout
| Date | Event | Result |
|---|---|---|
| 2025-10-11 | UFC Fight Night: Oliveira vs. Gamrot | Deiveson Figueiredo · Decision · R3 |
Every figure is computed from the bout records stored on this site. Per-minute figures are drawn from the bouts with a recorded stat sheet — 23 for Deiveson Figueiredo, 15 for Montel Jackson — not from every fight on the record.












