Tale of the tape · Featherweight
Demba Seck vs Patrick Ocheme
| Demba Seck | Patrick Ocheme | |
|---|---|---|
| 11-3 | Record | 10-1 |
| Featherweight | Division | Featherweight |
| 73" | Height | 72" |
| Senegal | Nationality | Nigeria |
| 3 | Wins by knockout | 6 |
| 5 | Wins by submission | 0 |
| 3 | Wins by decision | 3 |
| 73% | Finish rate share of wins inside the distance | 60% |
| 7% | Stopped share of all bouts | 9% |
| 5:45 | Average bout | 7:29 |
| 5 | Main events | 3 |
| 0 | Title fights | 0 |
The bout
| Date | Event | Result |
|---|---|---|
| 2026-12-12 | 2026 PFL Africa: Kigali | Scheduled |
Every figure is computed from the bout records stored on this site.











