Tale of the tape · Heavyweight
Denis Goltsov vs Maxwell Djantou Nana
| Denis Goltsov | Maxwell Djantou Nana | |
|---|---|---|
| 37-9 | Record | 9-2 |
| Heavyweight | Division | Heavyweight |
| 36 | Age | 35 |
| 77" | Height | 74" |
| 78" | Reach | 79" |
| Russia | Nationality | Cameroon |
| 15 | Wins by knockout | 7 |
| 9 | Wins by submission | 0 |
| 4 | Wins by decision | 2 |
| 86% | Finish rate share of wins inside the distance | 78% |
| 15% | Stopped share of all bouts | 25% |
| 6:29 | Average bout | 8:22 |
| 1W | Current streak | 2W |
| 7 | Main events | 1 |
| 7 | Title fights | 0 |
The bout
| Date | Event | Result |
|---|---|---|
| 2026-11-14 | PFL Dubai: Nemkov vs. Bilostenniy | Scheduled |
Every figure is computed from the bout records stored on this site.











