Tale of the tape · Middleweight
Donte Johnson vs Sedriques Dumas
| Donte Johnson | Sedriques Dumas | |
|---|---|---|
| 9-0 | Record | 10-6 |
| Middleweight | Division | Middleweight |
| 27 | Age | 31 |
| 68" | Height | 74" |
| 74" | Reach | 79" |
| Southpaw | Stance | Orthodox |
| USA | Nationality | USA |
| 6 | Wins by knockout | 4 |
| 1 | Wins by submission | 2 |
| 1 | Wins by decision | 4 |
| 88% | Finish rate share of wins inside the distance | 55% |
| 0% | Stopped share of all bouts | 33% |
| 3:43 | Average bout | 6:15 |
| 8W | Current streak | 3L |
| 2 | Main events | 3 |
| 0 | Title fights | 0 |
| 2.9 | Significant strikes / min | 1.9 |
| 43% | Striking accuracy | 44% |
| 2.0 | Takedowns / 15 min | 1.3 |
| 100% | Takedown accuracy | 32% |
| 0.65 | Knockdowns / 15 min | 0.00 |
| 29% | Control time share | 34% |
The bout
| Date | Event | Result |
|---|---|---|
| 2025-11-01 | UFC Fight Night: Garcia vs. Onama | Donte Johnson · Submission · R2 |
Every figure is computed from the bout records stored on this site. Per-minute figures are drawn from the bouts with a recorded stat sheet — 3 for Donte Johnson, 11 for Sedriques Dumas — not from every fight on the record.












