Tale of the tape · Lightweight
Drew Dober vs Kyle Prepolec
| Drew Dober | Kyle Prepolec | |
|---|---|---|
| 29-15 | Record | 18-11 |
| Lightweight | Division | Lightweight |
| 38 | Age | 37 |
| 68" | Height | 70" |
| 70" | Reach | 70" |
| Southpaw | Stance | Southpaw |
| USA | Nationality | Canada |
| 12 | Wins by knockout | 7 |
| 2 | Wins by submission | 2 |
| 3 | Wins by decision | 3 |
| 82% | Finish rate share of wins inside the distance | 75% |
| 27% | Stopped share of all bouts | 18% |
| 7:44 | Average bout | 9:58 |
| 2W | Current streak | 3L |
| 0 | Main events | 6 |
| 0 | Title fights | 3 |
| 4.6 | Significant strikes / min | 3.3 |
| 41% | Striking accuracy | 34% |
| 0.6 | Takedowns / 15 min | 0.0 |
| 17% | Takedown accuracy | 0% |
| 0.74 | Knockdowns / 15 min | 0.00 |
| 2% | Control time share | 2% |
The bout
| Date | Event | Result |
|---|---|---|
| 2025-10-18 | UFC Fight Night: de Ridder vs. Allen | Drew Dober · KO/TKO · R3 |
Every figure is computed from the bout records stored on this site. Per-minute figures are drawn from the bouts with a recorded stat sheet — 28 for Drew Dober, 4 for Kyle Prepolec — not from every fight on the record.












