Tale of the tape · Bantamweight
Dwight Joseph vs Wasi Adeshina
| Dwight Joseph | Wasi Adeshina | |
|---|---|---|
| 17-3 | Record | 10-4 |
| Bantamweight | Division | Featherweight |
| 67" | Height | 68" |
| 66" | Reach | 70" |
| Liberia | Nationality | Nigeria |
| 5 | Wins by knockout | 4 |
| 1 | Wins by submission | 1 |
| 8 | Wins by decision | 5 |
| 43% | Finish rate share of wins inside the distance | 50% |
| 0% | Stopped share of all bouts | 14% |
| 11:32 | Average bout | 8:20 |
| 2W | Current streak | 1L |
| 6 | Main events | 4 |
| 4 | Title fights | 0 |
The bout
| Date | Event | Result |
|---|---|---|
| 2025-10-18 | 2025 PFL Africa: Kigali | Wasi Adeshina · Decision · R3 |
Every figure is computed from the bout records stored on this site.











