Tale of the tape · Bantamweight
Elias Boudegzdame vs Mehdi Saadi
| Elias Boudegzdame | Mehdi Saadi | |
|---|---|---|
| 20-9 | Record | 7-2 |
| Bantamweight | Division | Featherweight |
| Algeria | Nationality | France |
| 1 | Wins by knockout | 2 |
| 11 | Wins by submission | 4 |
| 1 | Wins by decision | 1 |
| 92% | Finish rate share of wins inside the distance | 86% |
| 11% | Stopped share of all bouts | 11% |
| 9:03 | Average bout | 7:45 |
| 1W | Current streak | 2W |
| 0 | Main events | 1 |
| 4 | Title fights | 0 |
The bout
| Date | Event | Result |
|---|---|---|
| 2026-12-11 | PFL MENA 12 | Scheduled |
Every figure is computed from the bout records stored on this site.










