Tale of the tape · Welterweight
Emilios Dassi vs Yabna N'Tchala
| Emilios Dassi | Yabna N'Tchala | |
|---|---|---|
| 5-3 | Record | 14-4-1 |
| Welterweight | Division | Welterweight |
| Cameroon | Nationality | Guinea-Bissau |
| 5 | Wins by knockout | 5 |
| 0 | Wins by submission | 3 |
| 0 | Wins by decision | 6 |
| 100% | Finish rate share of wins inside the distance | 57% |
| 25% | Stopped share of all bouts | 0% |
| 5:47 | Average bout | 9:28 |
| 2L | Current streak | 2L |
| 1 | Main events | 1 |
| 0 | Title fights | 0 |
The bout
| Date | Event | Result |
|---|---|---|
| 2025-10-18 | 2025 PFL Africa: Kigali | Yabna N'Tchala · Decision · R3 |
Every figure is computed from the bout records stored on this site.










