Tale of the tape · Women's Flyweight
Erin Blanchfield vs Jasmine Jasudavicius
| Erin Blanchfield | Jasmine Jasudavicius | |
|---|---|---|
| 14-3 | Record | 16-4 |
| Women's Flyweight | Division | Women's Flyweight |
| 27 | Age | 37 |
| 64" | Height | 67" |
| 66" | Reach | 68" |
| Orthodox | Stance | Orthodox |
| USA | Nationality | Canada |
| 2 | Wins by knockout | 2 |
| 5 | Wins by submission | 4 |
| 7 | Wins by decision | 10 |
| 50% | Finish rate share of wins inside the distance | 38% |
| 0% | Stopped share of all bouts | 5% |
| 11:14 | Average bout | 11:55 |
| 1L | Current streak | 2W |
| 4 | Main events | 2 |
| 0 | Title fights | 1 |
| 5.1 | Significant strikes / min | 3.4 |
| 45% | Striking accuracy | 43% |
| 1.9 | Takedowns / 15 min | 2.8 |
| 35% | Takedown accuracy | 45% |
| 0.00 | Knockdowns / 15 min | 0.08 |
| 34% | Control time share | 49% |
The bout
| Date | Event | Result |
|---|---|---|
| 2026-10-17 | UFC Fight Night: Buckley vs. Malott | Jasmine Jasudavicius · Decision · R3 |
Every figure is computed from the bout records stored on this site. Per-minute figures are drawn from the bouts with a recorded stat sheet — 10 for Erin Blanchfield, 14 for Jasmine Jasudavicius — not from every fight on the record.












