Tale of the tape · Lightweight
Evan Elder vs Samuel Sanches
| Evan Elder | Samuel Sanches | |
|---|---|---|
| 10-2 | Record | 11-1 |
| Lightweight | Division | Lightweight |
| 29 | Age | 23 |
| 70" | Height | 70" |
| 72" | Reach | 74" |
| Switch | Stance | Orthodox |
| USA | Nationality | Brazil |
| 4 | Wins by knockout | 8 |
| 2 | Wins by submission | 1 |
| 4 | Wins by decision | 2 |
| 60% | Finish rate share of wins inside the distance | 82% |
| 8% | Stopped share of all bouts | 8% |
| 8:31 | Average bout | 4:24 |
| 3W | Current streak | 8W |
| 3 | Main events | 1 |
| 0 | Title fights | 0 |
The bout
| Date | Event | Result |
|---|---|---|
| 2026-11-14 | UFC 334: Gane vs. Hokit | Scheduled |
Every figure is computed from the bout records stored on this site.












