Tale of the tape · Lightweight
Fred Freeman vs Tracy Reeder
| Fred Freeman | Tracy Reeder | |
|---|---|---|
| 1-3 | Record | 12-6 |
| 37 | Age | 27 |
| 69" | Height | 71" |
| 1 | Wins by knockout | 6 |
| 0 | Wins by submission | 5 |
| 0 | Wins by decision | 1 |
| 100% | Finish rate share of wins inside the distance | 92% |
| 80% | Stopped share of all bouts | 22% |
| 3:49 | Average bout | 4:29 |
| 4L | Current streak | 1L |
| 1 | Main events | 1 |
| 0 | Title fights | 0 |
The bout
| Date | Event | Result |
|---|---|---|
| 2025-10-10 | Xtreme Fight Night 404 | Tracy Reeder · Submission (Rear Naked Choke) · R1 |
Every figure is computed from the bout records stored on this site.










