Tale of the tape · Lightweight
Grant Dawson vs Nurullo Aliev
| Grant Dawson | Nurullo Aliev | |
|---|---|---|
| 25-3-1 | Record | 12-1 |
| Lightweight | Division | Lightweight |
| 32 | Age | 25 |
| 70" | Height | 70" |
| 72" | Reach | 72" |
| Switch | Stance | Orthodox |
| USA | Nationality | Tajikistan |
| 5 | Wins by knockout | 2 |
| 10 | Wins by submission | 0 |
| 6 | Wins by decision | 10 |
| 71% | Finish rate share of wins inside the distance | 17% |
| 8% | Stopped share of all bouts | 0% |
| 9:08 | Average bout | 12:40 |
| 2W | Current streak | 1L |
| 2 | Main events | 1 |
| 0 | Title fights | 0 |
| 3.4 | Significant strikes / min | 2.7 |
| 51% | Striking accuracy | 48% |
| 3.7 | Takedowns / 15 min | 3.0 |
| 42% | Takedown accuracy | 52% |
| 0.08 | Knockdowns / 15 min | 0.00 |
| 61% | Control time share | 51% |
The bout
| Date | Event | Result |
|---|---|---|
| 2026-10-24 | UFC 333: Volkanovski vs. Evloev | Grant Dawson · Decision · R3 |
Every figure is computed from the bout records stored on this site. Per-minute figures are drawn from the bouts with a recorded stat sheet — 17 for Grant Dawson, 6 for Nurullo Aliev — not from every fight on the record.












